Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Original price was: ₹8999.00.₹7999.00Current price is: ₹7999.00.
Nextion is a Human Machine Interface (HMI) solution combining an onboard processor and memory touch display with Nextion Editor software for HMI GUI project development. Using the NEXTION Editor software, you can quickly develop the HMI GUI by drag-and-drop components (graphics, text, button, slider etc.) and ASCII text-based instructions for coding how components interact at the display side. Nextion HMI display connects to peripheral MCU via TTL Serial (5V, TX, RX, GND) to provide event notifications that the peripheral MCU can act on, the peripheral MCU can easily update progress and status back to Nextion display utilizing simple ASCII text-based instructions.
The Intelligent Series products have more powerful hardware in terms of MCU, Flash storage and SRAM compared with the Basic Series and Enhanced Series. What’s more and new? The audio, video and animation play functions enrich the user’s project HMI interaction. The Intelligent Series supports advanced software features and functions such as transparent components, page loading effect, component Move and Drag etc.
Data | Description | |
Colour | 65K 65536 colours | 16 bit 565, 5R-6G-5B |
Layout size | 160.04mm(L)×107.07mm(W)×21.2mm(H) | NX8048P050_011C_Y |
Active Area (A.A.) | 120.7mm(L)×75.8mm(W) | |
Visual Area (V.A.) | 108.00mm(L)×64.80mm(W) | |
Resolution | 800×480 pixel | Also can be set as 800×480 |
Touch type | Capacitive | |
Touches | > 1 million | |
Backlight | LED | |
Backlight lifetime (Average) | >30,000 Hours | |
Brightness | 300nit | 0% to 100%, the interval of adjustment is 1% |
Weight | 224g |
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.65 | 5 | 6.5 | V | |
Operating Current | VCC=+5V, Brightness is 100% | – | 220 | – | mA |
SLEEP Mode | – | 170 | – | mA | |
Power supply recommend:5V, 1.0A, DC |
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
Storage Temperature | -30 | 25 | 85 | °C | |
Working Humidity | 25°C | 10% | 60% | 90% | RH |
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 921600 | bps |
Output High Voltage (TXD) | IOH=1mA | 3.0 | 5.0 | Vin | V |
Output Low Voltage(TXD) | IOL=-1mA | 0.1 | 0.2 | V | |
Input High Voltage(RXD) | 3.0 | 5.0 | Vin | V | |
Input Low Voltage(RXD) | -0.7 | 0.0 | 1.3 | V | |
Serial Port Mode | 3.3V/5.0V TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * presence of *.tft file on microSD: socket is exclusive to upgrade Nextion firmware/HMI design * Intelligent Series only: see Instruction Set / Editor Guide for microSD card runtime usage | ||||
Extended IO | 8 Digital extended GPIO | ||||
IO0-IO7 support input, output and component binding event * IO pin/ports are not exclusive, limit current draw to 1mA recommended | |||||
IO6-IO7 support PWM | |||||
RTC | Built-in RTC support (Battery type: CR1220) | ||||
Vin | The input voltage of the power supply |
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | 120 | MB | ||
User Storage | EEPROM | 1024 | BYTE | ||
RAM Memory | Store variables | 512 | KB | ||
Instruction Buffer | Instruction Buffer | 4096 | BYTE |
Speaker | Parameter | Min | Typical | Max | Unit |
Power | 16Ω 0.5W | 0.5 | W | ||
Size | Φ40*5.2H | mm |
Embark on a journey of enhanced intelligence with the NX8048P050_011C_Y Nextion Intelligent 5-Inch Display. Dive into a world where your projects become smarter, more interactive, and dynamically responsive. This display is not just a screen; it’s a gateway to a realm where innovation knows no bounds. Craft intelligent user interfaces, real-time data displays, and captivating touch controls that redefine user interaction.
Experience visual excellence redefined with this Nextion NX8048P050_011C_Y Intelligent Display. Immerse yourself in stunning graphics, vivid colours, and crystal-clear clarity that elevate your content to new heights. With impressive resolution and precision engineering, every detail is presented with remarkable accuracy. Whether you’re designing intricate graphics or showcasing real-time data, this display ensures an immersive and visually stunning experience.
Elevate your projects with the seamless integration and effortless control offered by the NX8048P050_011C_Y Intelligent Display. Its sleek design and advanced touch technology make it a versatile addition to various applications. Effortlessly create interactive user interfaces, design intuitive controls, and provide engaging experiences for your audience. With this display, user interaction becomes a captivating art form, and your projects come to life in new and exciting ways.
Reviews
There are no reviews yet.