Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Original price was: ₹8999.00.₹8100.00Current price is: ₹8100.00.
Nextion is a seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to the IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the Nextion Editor software (Official Download), users are able to create and design their own interfaces for Nextion display.
The Nextion Enhanced series is more powerful compared to the Nextion Basic series. In addition to a faster MCU clock, the Enhanced series supports built-in RTC, 1K EEPROM for user data, 8 digital GPIO, larger Flash capacity, and more RAM (for models 3.5″ and higher).
Data | Description | |
Colour | 64K 65536 colours | 16 bit 565, 5R-6G-5B |
Layout size | 181(L)×108(W)×7.7(H) | NX8048K070_011N |
181(L)×108(W)×9.3(H) | NX8048K070 | |
181(L)×108(W)×9.3(H) | NX8048K070_011R | |
181(L)×108(W)×9.3(H) | NX8048K070_011C | |
Active Area (A.A.) | 164.90mm(L)×100.00mm(W) | |
Visual Area (V.A.) | 154.08mm(L)×85.92mm(W) | |
Resolution | 800×480 pixel | Also can be set as 480×800 |
Touch type | Resistive | |
Touches | > 1 million | |
Backlight | LED | |
Backlight lifetime (Average) | >30,000 Hours | |
Brightness | 250nit (NX8048K070_011N) | 0% to 100%, the interval of adjustment is 1% |
230 nit (NX8048K070_011R) | 0% to 100%, the interval of adjustment is 1% | |
Weight | 216g (NX8048K070_011N) | |
268g (NX8048K070) | ||
598g (NX8048K070_011R) | ||
598g (NX8048K070_011C) |
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.75 | 5 | 7 | V | |
Operating Current | VCC=+5V, Brightness is 100% | – | 510 | – | mA |
SLEEP Mode | – | 15 | – | mA | |
Power supply recommend:5V, 2.0A, DC |
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
Storage Temperature | -30 | 25 | 85 | °C | |
Working Humidity | 25°C | 10% | 60% | 90% | RH |
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
Output High Voltage | IOH=-1mA | 3.0 | 3.2 | V | |
Output Low Voltage | IOL=1mA | 0.1 | 0.2 | V | |
Input High Voltage | 2.0 | 3.3 | 5.0 | V | |
Input Low Voltage | -0.7 | 0.0 | 1.3 | V | |
Serial Port Mode | TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * microSD card socket is exclusively used to upgrade Nextion firmware /HMI design | ||||
Extended IO | 8 Digital extended GPIO | ||||
IO0-IO7 support input, output and component binding event * IO pin/ports are not exclusive, limit current draw to 1mA recommended | |||||
IO4-IO7 support PWM | |||||
RTC | Built-in RTC support (Battery type: CR1220) |
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | 32 | MB | ||
User Storage | EEPROM | 1024 | BYTE | ||
RAM Memory | Store variables | 8192 | BYTE | ||
Instruction Buffer | Instruction Buffer | 1024 | BYTE |
Embark on a journey of enhanced visual experiences with the NX8048K070 Nextion Enhanced 7-Inch Display. Immerse yourself in stunning graphics, vivid colours, and crystal-clear clarity that bring your content to life. With impressive resolution and precision engineering, every image and detail is portrayed with remarkable accuracy. Whether you’re crafting intricate designs or showcasing real-time data, this display ensures an immersive visual journey.
Elevate your projects with the seamless integration and ultimate control offered by the NX8048K070 Enhanced Display. Its sleek design and advanced touch technology make it a versatile addition to various applications. Effortlessly create interactive user interfaces, design intuitive controls, and provide engaging experiences for your audience. With this display, user interaction becomes a captivating art form.
Empower yourself to innovate, create, and captivate with the NX8048K070 7-Inch Enhanced Display. This display serves as a canvas for your imagination, allowing you to build interactive user experiences that leave a lasting impact. Craft responsive touch controls, design dynamic visuals, and present your ideas in ways that resonate. The power to inspire and engage is now at your fingertips.
Reviews
There are no reviews yet.