Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Original price was: ₹1900.00.₹1699.00Current price is: ₹1699.00.
The AD8302 is a fully integrated RF IC that measures the amplitude and phase between two independent input signals. The device operates from low frequencies to 2.7 GHz. The AD8302 contains two precision-matched wideband log amps, a wideband linear multiplier/phase detector, a 1.8V precision voltage reference, and an analogue output proportional operation circuit. The input signal range is -60 dBm to 0 dBm (reference impedance 50Ω) with a corresponding dynamic range of 60 dB. The AD8302 output provides accurate amplitude measurements in the +/-30dB range with a slope of 30mV/dB; a phase measurement range of 0 to 180° with a slope of 10mV/degree.
Frequency Hz | Signal source RMS@50 ohm | Source phase (degrees) | Output voltage V | |||
CH1 | CH2 | CH1 | CH2 | VM | VP | |
500K | 0.2V | 0.2V | 0 | 90 | 0.908V | 0.907V |
500K | 0.1V | 0.2V | 0 | 90 | 0.724V | 0.906V |
500K | 0.2V | 0.1V | 0 | 90 | 1.093V | 0.908V |
500K | 0.2V | 0.2V | 0 | 180 | 0.908V | 0.032V |
500K | 0.2V | 0.1V | 0 | 180 | 1.094V | 0.023V |
500K | 0.1V | 0.2V | 0 | 180 | 0.725V | 0.022V |
500K | 0.2V / | 0.2V | 0 | -90 | 0.908V | 0.915V |
500K | 0.1V | 0.2V | 0 | -90 | 0.725V | 0.914V |
500K | 0.2V / | 0.1V | 0 | -90 | 1.093V | 0.915V |
500K | 0.2V | 0.2V | 0 | -180 | 0.909V | 0.032V |
500K | 0.2V / | 0.1V | 0 | -180 | 1.093V | 0.022V |
500K | 0.1V | 0.2V | 0 | -180 | 0.724V | 0.021V |
1 x AD8302 Wideband Amplitude Phase Detection Impedance Analysis Module Amplifier Filter Mixer Loss and Phase Measurement
Reviews
There are no reviews yet.