Waveshare 7inch Capacitive Touch LCD Display(G) 800 × 480
Display Key Parameters
LCD TYPE | TFT |
---|---|
LCD INTERFACE | 24-bit parallel |
TOUCH SCREEN INTERFACE | 4 wires, capacitive |
TOUCH CONTROLLER | GT911 |
BACKLIGHT | LED |
DISPLAY SIZE (MM) | 154.08 (W) × 85.92 (H) |
DOT PITCH (MM) | 0.0642 (W) × 0.1790 (H) |
ASPECT RATIO | 8 : 5 |
RESOLUTION | 800 * 480 (Pixel) |
POWER CONSUMPTION | TBD |
BACKLIGHT CURRENT | TBD |
OPERATING TEMP. (℃) | TBD |
Waveshare 7inch Capacitive Touch LCD display (G) 800 × 480
LCD Display Key Parameters
LCD TYPE | TFT |
---|---|
LCD INTERFACE | 24-bit parallel |
TOUCH SCREEN INTERFACE | 4 wires, capacitive |
TOUCH CONTROLLER | GT911 |
BACKLIGHT | LED |
DISPLAY SIZE (MM) | 154.08 (W) × 85.92 (H) |
DOT PITCH (MM) | 0.0642 (W) × 0.1790 (H) |
ASPECT RATIO | 8 : 5 |
RESOLUTION | 800 * 480 (Pixel) |
POWER CONSUMPTION | TBD |
BACKLIGHT CURRENT | TBD |
OPERATING TEMP. (℃) | TBD |
LCD Display Capacitive Touch Screen Interface Definition
PIN NO. | SYMBOL | DESCRIPTION | TYPE | FUNCTION |
---|---|---|---|---|
1 | CAP_INT | Interrupt | input | External touch interrupt control input |
2 | CAP_WAKE | WAKEUP | input | Used to awake the external TP controller |
3 | I2C_SDA | I2C data pin | output/input | Read/Write I2C data |
4 | I2C_SCL | I2C clock pin | input | Control I2C clock |
LCD Display Compatibility
The RGB interface 1 is fully compatible with the following product(s):
- 7inch Capacitive Touch LCD
The RGB interface 1 is partially compatible with the following product(s) (only the displaying pins):
- 7inch Resistive Touch LCD
The RGB interface 2 is compatible with and can be directly connected with the following product(s):
- Open746I
The RGB interface 2 is fully compatible with the following product(s):
- 7inch Capacitive Touch LCD (D)
- 7inch Capacitive Touch LCD (E)
- 7inch Capacitive Touch LCD (F)
- 10.1inch Capacitive Touch LCD (D)
Package Included :
- 7inch Capacitive Touch LCD (G) x1
- 40-pin FFC x1
- 4-pin FFC x1
Reviews
There are no reviews yet.