Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
₹4999.00 Original price was: ₹4999.00.₹3999.00Current price is: ₹3999.00.
This is a 7 inch 800*480 Multicolor Graphic LCD, with a capacitive touch screen and stand-alone touch controller. Experience visuals like never before with the Waveshare 7 inch Capacitive Touch LCD (G). Boasting a cutting-edge capacitive touch panel, this display brings your content to life with unparalleled clarity and precision. Whether you’re editing photos, watching movies, or designing graphics, every detail is rendered in vivid colour and sharp definition. Say goodbye to pixelation and hello to a world of immersive engagement.
Seamless interaction is at the heart of the Waveshare 7 inch Capacitive Touch LCD (G). The capacitive touch technology responds with lightning speed to your every gesture, ensuring fluid navigation through menus, applications, and web pages. Whether you’re swiping, pinching, or tapping, this responsive display puts you in control. Elevate your user experience and enjoy technology that keeps up with your every move.
The Waveshare 7 inch Capacitive Touch LCD (G) is more than just a screen; it’s a canvas for your creativity. With compatibility across various platforms and devices, it seamlessly adapts to your needs. Use it as a secondary monitor for enhanced multitasking, a control panel for IoT projects, or as an interactive kiosk for your storefront. The possibilities are boundless, and the choice is yours.
LCD TYPE | TFT |
---|---|
LCD INTERFACE | 24-bit parallel |
TOUCH SCREEN INTERFACE | 4 wires, capacitive |
TOUCH CONTROLLER | GT911 |
BACKLIGHT | LED |
DISPLAY SIZE (MM) | 154.08 (W) × 85.92 (H) |
DOT PITCH (MM) | 0.0642 (W) × 0.1790 (H) |
ASPECT RATIO | 8: 5 |
RESOLUTION | 800 * 480 (Pixel) |
POWER CONSUMPTION | TBD |
BACKLIGHT CURRENT | TBD |
OPERATING TEMP. (℃) | TBD |
PIN NO. | SYMBOL | DESCRIPTION | TYPE | FUNCTION |
---|---|---|---|---|
1 | CAP_INT | Interrupt | input | External touch interrupt control input |
2 | CAP_WAKE | WAKEUP | input | Used to wake the external TP controller |
3 | I2C_SDA | I2C data pin | output/input | Read/Write I2C data |
4 | I2C_SCL | I2C clock pin | input | Control I2C clock |
PIN NO. | SYMBOL | DESCRIPTION | TYPE | FUNCTION |
---|---|---|---|---|
1 | PWM | Backlight negative | Power | Backlight negative, connects to GND or PWM control |
2 | VLED+ | Backlight positive | Power | Backlight positive, 5V typical |
3 | GND | Ground | Power | Ground |
4 | VCC | Power supply | Power | Power supply, 3.3V |
5 | R0 | Data pin | Input | Red data |
6 | R1 | |||
7 | R2 | |||
8 | R3 | |||
9 | R4 | |||
10 | R5 | |||
11 | R6 | |||
12 | R7 | |||
13 | G0 | Data pin | Input | Green data |
14 | G1 | |||
15 | G2 | |||
16 | G3 | |||
17 | G4 | |||
18 | G5 | |||
19 | G6 | |||
20 | G7 | |||
21 | B0 | Data pin | Input | Blue data |
22 | B1 | |||
23 | B2 | |||
24 | B3 | |||
25 | B4 | |||
26 | B5 | |||
27 | B6 | |||
28 | B7 | |||
29 | GND | Ground | Power | GND |
30 | DCLK | LCD clock | Input | LCD clock signal |
31 | DISP | Enable backlight control | Input | Typically connects to VCC |
32 | HSYNC | Horizontal Synchronization | Input | Horizontal synchronous signal input |
33 | VSYNC | Vertical Synchronization | Input | Vertical synchronous signal input |
34 | DE | Control mode selection | Input | DE = 0 : SYNC mode DE = 1 : DE mode |
35 | NC | |||
36 | GND | Ground | Power | GND |
37 | X+/NC | – | – | NC for capacitive screen |
38 | Y-/NC | – | – | NC for capacitive screen |
39 | X-/NC | – | – | NC for capacitive screen |
40 | Y+/NC | – | – | NC for capacitive screen |
PIN NO. | SYMBOL | DESCRIPTION | TYPE | FUNCTION |
---|---|---|---|---|
1 | VLED+ | Power positive | Power | Backlight power, connects to a 5V power supply |
2 | VLED+ | |||
3 | GND | Ground | GND | |
4 | VCC | Power positive | Connects to 3.3V power supply | |
5 | R0 | Data pin | Input | Red data |
6 | R1 | |||
7 | R2 | |||
8 | R3 | |||
9 | R4 | |||
10 | R5 | |||
11 | R6 | |||
12 | R7 | |||
13 | G0 | Data pin | Input | Green data |
14 | G1 | |||
15 | G2 | |||
16 | G3 | |||
17 | G4 | |||
18 | G5 | |||
19 | G6 | |||
20 | G7 | |||
21 | B0 | Data pin | Input | Blue data |
22 | B1 | |||
23 | B2 | |||
24 | B3 | |||
25 | B4 | |||
26 | B5 | |||
27 | B6 | |||
28 | B7 | |||
29 | GND | Ground | Power | GND |
30 | DCLK | LCD clock | Input | LCD clock signal |
31 | DISP | Backlight control enable | Input | Enabled/Disable backlight control |
32 | HSYNC | Horizontal Synchronization | Input | Horizontal Synchronization signal input |
33 | VSYNC | Vertical Synchronization | Input | Vertical Synchronization signal input |
34 | DE | Control mode selection | Input | DE = 0 : SYNC mode DE = 1 : DE mode |
35 | PWM | Backlight brightness adjustment | Input | PWM signal for adjusting backlight |
36 | GND | Ground | Power | GND |
37 | SDA | I2C data | Input/Output | I2C data pin, read/write data |
38 | SCL | I2C clock | Input | I2C clock pin |
39 | RST | Reset | Input | Reset the TP controller |
40 | INT | Interrupt | Output | External touch interrupt |
Reviews
There are no reviews yet.