Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Original price was: ₹3999.00.₹2599.00Current price is: ₹2599.00.
NX3224K024 Nextion 2.4 inch Display is a seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to the IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the Nextion Editor software (Official Download), users are able to create and design their own interfaces for Nextion display.
The Nextion Enhanced series is more powerful compared to the Nextion Basic series. In addition to a faster MCU clock, the Enhanced series supports built-in RTC, 1K EEPROM for user data, 8 digital GPIO, and a larger Flash capacity.
Data | Description | |
Colour | 64K 65536 colours | 16 bit 565, 5R-6G-5B |
Layout size | 95(L)×42.72(W)×4.6(H) | NX3224K024_011N |
74.4 (L)×42.72 (W)×5.8 (H) | NX3224K024_011R | |
Active Area (A.A.) | 60.26mm(L)×42.72mm(W) | |
Visual Area (V.A.) | 48.96mm(L)×36.72mm(W) | |
Resolution | 320×240 pixel | Also can be set as 240×320 |
Touch type | Resistive | |
Touches | > 1 million | |
Backlight | LED | |
Backlight lifetime (Average) | >30,000 Hours | |
Brightness | 200nit (NX3224K024_011N) | 0% to 100%, the interval of adjustment is 1% |
180 nit (NX3224K024_011R) | 0% to 100%, the interval of adjustment is 1% | |
Weight | 20g (NX3224K024_011N) | |
25.8g (NX3224K024_011R) |
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.75 | 5 | 7 | V | |
Operating Current | VCC=+5V, Brightness is 100% | – | 90 | – | mA |
SLEEP Mode | – | 15 | – | mA | |
Power supply recommend:5V, 500mA, DC |
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
Storage Temperature | -30 | 25 | 85 | °C | |
Working Humidity | 25°C | 10% | 60% | 90% | RH |
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
Output High Voltage | IOH=-1mA | 3.0 | 3.2 | V | |
Output Low Voltage | IOL=1mA | 0.1 | 0.2 | V | |
Input High Voltage | 2.0 | 3.3 | 5.0 | V | |
Input Low Voltage | -0.7 | 0.0 | 1.3 | V | |
Serial Port Mode | TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * microSD card socket is exclusively used to upgrade Nextion firmware /HMI design | ||||
Extended IO | 8 Digital extended GPIO | ||||
IO0-IO7 support input, output and component binding event * IO pin/ports are not exclusive, limit current draw to 1mA recommended | |||||
IO4-IO7 support PWM | |||||
RTC | Built-in RTC support (Battery type: CR1220) |
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | 16 | MB | ||
User Storage | EEPROM | 1024 | BYTE | ||
RAM Memory | Store variables | 3584 | BYTE | ||
Instruction Buffer | Instruction Buffer | 1024 | BYTE |
Step into a realm of creative exploration with the NX3224K024 Nextion 2.4 Inch Enhanced Display. Ignite your imagination as you craft interactive user interfaces, dynamic visuals, and engaging touch controls. This compact yet powerful display opens the doors to a world of innovation. From personalized gadgets to smart home interfaces, let your creativity run wild and create experiences that leave a lasting impact.
Experience a seamless blend of technology and design with the NX3224K024 Enhanced Display. Its compact form factor makes it a perfect fit for a variety of applications. Seamlessly integrate it into your projects, whether you’re designing a futuristic prototype or enhancing the functionality of existing systems. Elevate user experience with its intuitive touch interface, providing a new dimension of interaction.
Don’t let its size fool you – the NX3224K024 2.4-inch display is a powerhouse of visual brilliance. Every pixel comes to life with clarity and vibrancy, transforming your projects into eye-catching masterpieces. Showcase data, graphics, and information in a captivating manner, whether you’re building a smart device dashboard or a miniature multimedia display. Make a big impact in a small space.
Reviews
There are no reviews yet.